Curriculum
The structured three-year program includes both required and elective rotations, which ensure consistency of training while allowing for individual growth in all areas of their interests and weaknesses. Each resident’s training time is designed to meet the American Board of Internal Medicine requirements over the thirty-six-month program.
Our rotation schedule is based on the thirteen 4-week block structure. To maintain balance of learning and hospital coverage, rotations below are represented by the number of weeks current residents will spend on each rotation. Each year, we review the coverage needs for our inpatient service and work to prioritize education over service while balancing adequate coverage for the hospital and flexibility for our residents to support their wellbeing.
2024/2025 Rotation ScheduleÂ
Below is the rotation schedule for the 2024/2025 academic year. Each year, Residents are provided with 16 days of PTO which can be used during the shaded rotations. In addition, they receive 5 Sick days and 7 Holidays. If a resident is scheduled to work on a holiday, they are paid double.
PGY-1 | PGY-2 | PGY-3 | Preliminary | ||||
---|---|---|---|---|---|---|---|
# of Weeks | Rotation | # of Weeks | Rotation | # of Weeks | Rotation | # of Weeks | Rotation |
1 | Orientation | 4 | Emergency Medicine | 2 | Research | 6 | Outpatient Internal Medicine |
2 | Outpatient Internal Medicine | 4 | Outpatient Internal Medicine | 4 | Cardiology | 2 | Research |
2 | Research | 2 | Research | 12 | Elective | 4 | Cardiology |
4 | Cardiology | 4 | Cardiology | 2 | Gastroenterology | 2 | Pulmonology |
2 | Pulmonology | 4 | Elective | 8 | Night Float | 2 | Gastroenterology |
2 | Gastroenterology | 2 | Gastroenterology | 8 | ICU | 4 | Night Float |
4 | Nephrology | 4 | Nephrology | 16 | Inpatient Internal Medicine | 4 | ICU |
4 | Night Float | 6 | Night Float | 24 | Inpatient Internal Medicine | ||
4 | ICU | 4 | ICU | ||||
24 | Inpatient Internal Medicine | 16 | Inpatient Internal Medicine |
Continuous Curriculum
Didactics
Continuity Clinic